K-124 have told us the good news… Their new flagship bikes, the Koxx Sky 26” (full bikes) and 20" (frames), have arrived at the K-124 House yesterday morning!
K-124 house had received a first shipment of Black and Orange Skies plus a few Grey Skies a few months ago, but they sold out quickly. Stock has now been replenished and the bikes ridden by Gilles Coustellier and Vincent Hermance are available from K-124, as well as the rest of the 26” models, and there’s one for every taste! The Sky range is large, with several different Geos and specifications to suit all styles of riding, and very varied finishes. The 20" frames developed by Benito Ros are also back in stock. The ultra-light, stiff and reactive K-Alone aluminium, the completely cut away headtube that gives the bikes a very light front end,
the numerous CNC machined pieces and other reinforcements have all been thought out right down to the tiniest detail and are what sets these bikes apart from the competition…
The Sky 26” is another model at the peak of innovation and technology that adds a bit of ‘pizzazz’ to the trials market! They will be available starting from tomorrow from the K-124 House and the whole K-124 network!
Early morning delivery :
Supermance was on hand to help unload...




The Grey Sky :
Specification:
Frame | Alu K-Alone |
Fork | TRY-ALL Alu HS33 |
Stem | TRY-ALL Oversize NUC 125mm x 25° |
Handlebar | TRY-ALL RAGE bar 710mm |
Brakes | MAGURA HS33 |
Cranks | TRY-ALL ISIS 175mm |
Freewheel | TRY-ALL 108.9 18T |
Sprocket | TRY-ALL Ultra-light 15T |
Chain | KMC Light Reinforced |
Tensioner | TRY-ALL CNC Snail Cams |
Front Hub | TRY-ALL CNC H110 |
Rear Hub | TRY-ALL CNC H135 |
Rims | TRY-ALL hOles 3.2 26”/ 4.7 26” |
Tyres | TRY-ALL Stiky 26”x2.00/26”x2.50 |
Geo/Weight :
Wheelbase | 1095mm |
Chainstay Length | 380mm |
BB Height | +60mm |
Weight | 9.2kg |
Gilles Coust’, French, European and World Champion:
Click to see photos by Sergio…
The Black Sky :
Specification:
Frame | Alu K-Alone |
Fork | TRY-ALL Alu HS33 |
Stem | TRY-ALL Oversize NUC 125mm x 25° |
Handlebar | TRY-ALL RAGE bar 710mm |
Brakes | MAGURA HS33 |
Cranks | TRY-ALL ISIS 175mm |
Freewheel | TRY-ALL 108.9 18T |
Sprocket | TRY-ALL Ultra-light 15T |
Chain | KMC Light Reinforced |
Tensioner | TRY-ALL CNC Snail Cams |
Front Hub | TRY-ALL CNC H110 |
Rear Hub | TRY-ALL CNC H135 |
Rims | TRY-ALL hOles 3.2 26”/ 4.7 26” |
Tyres | TRY-ALL Stiky 26”x2.00/26”x2.50 |
Geo/Weight :
Wheelbase | 1090mm |
Chainstay Length | 380mm |
BB Height | +60mm |
Weight | 9.2kg |
Supermance, Bronze medal in the 2009 World Championship:
Click to see photos...
The Orange Sky :
Specification:
Frame | Alu K-Alone |
Fork | TRY-ALL Alu HS33 |
Stem | TRY-ALL Oversize NUC 125mm x 25° |
Handlebar | TRY-ALL RAGE bar 710mm |
Front Brake | Magura Louise 160mm |
Rear Brake | Magura HS 33 |
Cranks | TRY-ALL ISIS 175mm |
Freewheel | TRY-ALL 108.9 18T |
Sprocket | TRY-ALL Ultra-light 15T |
Chain | KMC Light Reinforced |
Tensioner | TRY-ALL CNC Snail Cams |
Front Hub | TRY-ALL CNC H110 |
Rear Hub | TRY-ALL CNC H135 |
Rims | TRY-ALL hOles 3.2 26”/ 4.7 26” |
Tyres | TRY-ALL Stiky 26”x2.00/26”x2.50 |
Geo/Weight:
Wheelbase | 1095mm |
Chainstay Length | 380mm |
BB Height | +50mm |
Weight | 9.4kg |
The Red Sky :
Specification:
Frame | Alu K-Alone |
Fork | TRY-ALL Alu HS33 |
Stem | TRY-ALL Oversize NUC 125mm x 25° |
Handlebar | TRY-ALL RAGE bar 710mm |
Front Brake | Try-All/Hope Disc 155mm |
Rear Brake | Try-All/Hope Disc 190mm |
Cranks | TRY-ALL ISIS 175mm |
Freewheel | TRY-ALL 108.9 18T |
Sprocket | TRY-ALL Ultra-light 15T |
Chain | KMC Light Reinforced |
Tensioner | TRY-ALL CNC Snail Cams |
Front Hub | TRY-ALL CNC H110 |
Rear Hub | TRY-ALL CNC H135 |
Rims | TRY-ALL hOles 3.2 26”/ 4.7 26” |
Tyres | TRY-ALL Stiky 26”x2.00/26”x2.50 |
Geo/weight:
Wheelbase | 1085mm |
Chainstay Length | 380mm |
BB Height | +30mm |
Weight | 9.6kg |
The Purple Sky:
Specification:
Frame | Alu K-Alone |
Fork | TRY-ALL Alu HS33 |
Stem | TRY-ALL Oversize NUC 125mm x 25° |
Handlebar | TRY-ALL RAGE bar 710mm |
Front Brake | Magura Louise 160mm |
Rear Brake | MAGURA HS33 |
Cranks | TRY-ALL ISIS 175mm |
Freewheel | TRY-ALL 108.9 18T |
Sprocket | TRY-ALL Ultra-light 15T |
Chain | KMC Light reinforced |
Tensioner | TRY-ALL CNC Snail Cams |
Front Hub | TRY-ALL CNC H110 |
Rear Hub | TRY-ALL CNC H135 |
Rims | TRY-ALL hOles 3.2 26”/ 4.7 26” |
Tyres | TRY-ALL Stiky 26”x2.00/26”x2.50 |
Geo/weight:
Wheelbase | 1090mm |
Chainstay Length | 380mm |
BB Height | +35mm |
Weight | 9.4kg |
The White Sky frame...



Specification:
Material | Alu K-Alone |
Wheelbase | 1010mm |
Chainstay Length | 375mm |
BB Height | +85mm |
Weight | 1.274kg |
The Silver Sky frame...




Specification:
Material | Alu K-Alone |
Wheelbase | 995mm |
Chainstay Length | 350mm |
BB Height | +80mm |
Weight | 1.336kg |
Benito Ros, World Champ’ and Wold Cup Winner :
Benito by Sergio... Click to see more...