Hungarian riders have now at Budapest a great indoor place to train during winter. They decided to organize there a competition. Gergely Oláh, one of the guys of the hungarian website Biketrials.hu, organizer of the event, tell us all about it...
Laszlo Hegedus won in Elite class and Robert Kovacs in Senior class. Probably not many of you have known, but in Hungary/Budapest this year there is a heated indoor place to get some riding. So the idea came to us that since we have a great place then we need to organize a competition.
And so round one came alive on 26.02.2011, a great bunch of riders put a lot effort so this could come true. The competition was organized in a spot with 1700m2 of room with a combination of pallets/cable barrels/railway ties. Building the sections was a long job with the last touch to the sections finished @ 03:00AM on the day of the event. Since we wanted this event to be a big blast we invited everyone in the monocle trials world of hungary here too and managed to get over 100 riders together for a great session. Even though it is winter we were not shy to build challenging sections, not taking into consideration that most people have limited options to train at winter.
Thankfully the riders showed the best of their talent and in each category. The Hungary’s Number 1 Laszlo Hegedus won in Elite class and the Romanian Robert Kovacs in Senior class.
The results are as follow :
Elit
Hegedűs László | 6 | 0 | 6 | 0 | 12 |
Leskó József | 10 | 4 | 8 | 3 | 25 |
Mátyási Tamás | 10 | 3 | 14 | 10 | 37 |
Sári Zsolt | 15 | 4 | 15 | 10 | 44 |
Horgos Attila | 15 | 4 | 15 | 11 | 45 |
Erdélyi Ádám | 15 | 7 | 14 | 10 | 46 |
Végh András | 15 | 3 | 15 | 15 | 48 |
Kovács Róbert | 15 | 8 | 15 | 11 | 49 |
Horgos Máté | 15 | 8 | 15 | 12 | 50 |
Péntek György | 15 | 7 | 15 | 15 | 52 |
Majoros János | 15 | 10 | 15 | 13 | 53 |
Parti Imre | 15 | 11 | 15 | 15 | 56 |
Tóth István | 15 | 15 | 15 | 15 | 60 |
Senior
Kovács Róbert | 1 | 0 | 0 | 6 | 7 |
Baricz Lóránd | 2 | 0 | 4 | 4 | 10 |
Parti Imre | 4 | 0 | 4 | 3 | 11 |
Dorkó Zsolt | 2 | 1 | 7 | 7 | 17 |
Tutor Csaba | 3 | 2 | 6 | 7 | 18 |
Kovács Gábor | 11 | 2 | 8 | 4 | 25 |
Vérten György | 5 | 11 | 10 | 7 | 33 |
Szabó Zsigmond Ádám | 10 | 5 | 9 | 15 | 39 |
Kotormán Tamás | 11 | 3 | 12 | 15 | 41 |
Pucsek Gábor | 15 | 15 | 15 | 15 | 60 |
Horváth András | 15 | 15 | 15 | 15 | 60 |
Bedecs Attila | 15 | 15 | 15 | 15 | 60 |
Junior
Gólya Máté | 15 | 15 | 8 | 14 | 52 |
Bakó Richárd | 15 | 15 | 11 | 15 | 56 |
Takács Norbert | 15 | 15 | 13 | 15 | 58 |
Kadet
Kopjás Máté | 3 | 1 | 0 | 1 | 5 |
Kis Gábor | 3 | 4 | 0 | 0 | 7 |
Szilágyi Levente | 1 | 7 | 2 | 0 | 10 |
Gyuris Viktor | 15 | 15 | 12 | 10 | 52 |
Lukács Dénes Dorian | 15 | 15 | 15 | 15 | 60 |
Beginner
Takács Norbert | 0 | 0 | 5 | 0 | 5 |
Rubint Richárd | 6 | 6 | 0 | 0 | 12 |
Maráczi Mihály | 1 | 7 | 3 | 4 | 15 |
Rási Richárd | 7 | 4 | 1 | 5 | 17 |
Babucs Péter | 12 | 5 | 0 | 3 | 20 |
Szabó Péter | 15 | 6 | 1 | 0 | 22 |
One of our riders made a short film about the event... Enjoy...
Some pictures of the competition :











As a final word we would like to thank our sponsors without whom this event and place would not be possible :
Aréna Pláza Shoppincenter
Monster Energy
Tesco Hungary
Digi Tv
Biketrial.hu
The next event will be organized on 20.03.2011.