Following the cancellation of the first round due to heavy snow last month, the Tyke Trial club championship kicked off on Sunday 21st of March at Shipley Glen. Some 60 riders turned up in the morning to be greeted by glorious sunshine and some interesting sections. Among these 60 riders were a lot of new faces, which was wonderful to see! All categories had a healthy number of riders and there was some close competition for the top spots. The only downside at the start of the day was the lack of willing observers, which meant that one of the sections had to be pulled up in order for the trial to go on. This was disappointing for riders and organisers alike and is something that we would like to see change at future rounds!
Elite
Elite category was a closely fought competiton, with just four points separating 13 year old winner Jack Carthy (Onza), who finished with just five points on his card, and runner-up Dave Kerr (9). Steve Rogers took third place with 27. Atomz rider Danny Butler had started the trial but unfortunately retired after his first lap – it would have been interesting to see how youngster Jack Carthy compared to the more seasoned competitor! Jack almost managed the perfect trial, with his five points coming from a surprise fall on section 7, spoiling his otherwise immaculate scorecard.
Elite Results
Position | Name | 20/26 | Score |
---|---|---|---|
1 | Jack Carthy | 20 | 5 |
2 | Dave Kerr | 26 | 9 |
3 | Steve Rogers | 20 | 27 |
4 | Ryan Trickett | 20 | 29 |
5 | Alec Wray | 20 | 31 |
6 | Rob Poyser | 20 | 31 |
7 | Andy Ford | 26 | 38 |
8 | Michael Singleton | 26 | 40 |
9 | Will Arnold | 20 | 47 |
10 | Stephen Thompson | 20 | 59 |
Ret’d | Danny Butler | 26 | - |
Ret’d | James Hyland | 26 | - |
Expert
Expert category was just as closely fought, with Kyle Livesey finishing with just one dab and second place Chris Rider and third place Paul Wood finishing on 6 points apiece and being separated on most cleans. Danny Brady was unfortunately carted off to hospital after a gust of wind blew over a cliff edge, resulting in a couple of dislocated fingers and a torn ligament in his ankle – get well soon Danny!
Expert Results
Position | Name | 20/26 | Score |
---|---|---|---|
1 | Kyle Livesey | 26 | 1 |
2 | Chris Rider | 20 | 6 |
3 | Paul Wood | 26 | 6 |
4 | Jamie Williams | 20 | 13 |
5 | James Bancroft | 20 | 19 |
6 | Nathan Thompson | 26 | 23 |
7 | Ross Clayton | 20 | 31 |
8 | Shaun Hook | 26 | 36 |
Ret’d | Danny Brady | 26 | - |
Cadet, Intermediate, Novice and Primary
Cadet was very close at the top, with Sam Cahill just beating Sam Ford (24 and 25 respectively) and Jack Chapman close behind on 28. Intermediate was won by Chris Fairbairn (5), followed by John Padley and Jed Hesling (8 & 11). Eight year old Adam Morewood (Tarty Bikes) took the win in novice class, dropping just one point on his first lap and cleaning the rest of the trial! Definitely one to watch for the future! Second and third place went to Craig Patrick (10) and Sam Rolls (11) and Joel Holdsworth took the win in Primary class with 29 points.
Cadet Results
Position | Name | 20/26 | Score |
---|---|---|---|
1 | Sam Cahill | 20 | 24 |
2 | Sam Ford | 26 | 25 |
3 | Jack Chapman | 20 | 28 |
4 | Tom Hooper | 20 | 39 |
5 | James Farrar | 20 | 47 |
6 | Duncan Hague | 20 | 51 |
7 | Ben Swales | 26 | 52 |
8 | Alex Williams | 20 | 55 |
9 | Adam Busfield | 26 | 56 |
10 | Carl Hopps | 20 | 60 |
11 | Ben Walsh | 20 | 63 |
Intermediate Results
Position | Name | 20/26 | Score |
---|---|---|---|
1 | Chris Fairbairn | 20 | 5 |
2 | John Padley | 20 | 8 |
3 | Jed Hesling | 20 | 11 |
4 | Bradley Stead | 20 | 11 |
5 | Sam Day | 20 | 17 |
6 | Charlie Rolls | 20 | 17 |
7 | TJ Reynoldson | 20 | 18 |
8 | Billy Metcalfe | 20 | 18 |
9 | Chris Bland | 20 | 18 |
10 | Andrew Dorritt | 20 | 27 |
11 | Iwan Osborn | 20 | 27 |
12 | Neil Robinson | 20 | 28 |
13 | Hoe Hawkins | 20 | 28 |
14 | Rob Feeley | 20 | 29 |
15 | Russel Dodds | 26 | 37 |
16 | Glen Hanslip | 26 | 42 |
17 | Ryan McGinty | 20 | 52 |
18 | Andy Allen | 26 | 56 |
19 | Adli Rowland | 20 | 58 |
20 | Katy Rankin | 20 | 68 |
21 | Steven Brown | 20 | 70 |
Novice Results
Position | Name | 20/26 | Score |
---|---|---|---|
1 | Adam Morewood | 20 | 1 |
2 | Craig Patrick | 20 | 10 |
3 | Sam Rolls | 20 | 11 |
4 | Connor Riches | 20 | 21 |
5 | Connor Parker | 20 | 29 |
6 | Lewis Harrison | 20 | 37 |
7 | Will Blackburn | 20 | 56 |
8 | Reece Jones | 20 | - |
Primary Results
Position | Name | 20/26 | Score |
---|---|---|---|
1 | Joel Holdsworth | 20 | 29 |
There are seven more rounds in the Tyke Trial Championship and new riders and observers are always welcome!
Round | Date | Venue |
2 | 11/04/10 | Addingham Moorside |
3 | 09/05/10 | Penistone Country Park |
4 | 13/06/10 | Lee Mill Quarry |
5 | 10/07/10 & 11/07/10 | High Wood Farm, Brimham |
6 | 05/09/10 | Cockhill Lead Mines |
7 | 03/10/10 | Dob Park |
8 | 31/10/10 | Harden Moor |
Some dates are provisional – check the website for updates |
For more information on the Tyke Trial club and how to join go to their website: www.biketrialuk.co.uk and click on clubs, or email them at [email protected]
Photos
A big thanks to Graham Todd and Russell Hague for the photos. To see the rest of Russell’s photos, head over to his website.










































